Curriculum and Syllabuses – Graphic Design and Multimedia 2022/2023 – Bachelor

Curriculum and Syllabus 

Graphic Design and Multimedia 2022/2023 – Bachelor

Year I
Semester I
Nr. C/E Modules Hrs/week ECTS
1 C The basics of design 3 6
2 C Drawing I 4 6
3 C Photo editing I 4 6
4 C Vector Graphics I 4 6
5 C English Language I 2 3
6 C Academic Skills 2 3
Semester II
1 C Typography 3 4
2 C Photography I 3 5
3 C Photo editing II 4 6
4 C Drawing II 4 6
5 C Vector Graphics II 4 6
6 C English Language II 2 3
Year  II
Semester III
Nr. C/E Modules Hrs/week ECTS
1 C Advertising Graphic I 4 6
2 C Multimedia I 3 6
3 C Photography II 3 6
4 C Art history 3 5
5 C Marketing 3 4
6 C English Language III 2 3
Semester IV
1 C Advertising Graphic II 4 6
2 C Book Layout I 4 6
3 C Multimedia II 4 6
4 C Painting 4 6
5 C English Language IV 2 3
6 C German Language I 2 3
Year III
Semester V
Nr. C/E Modules Hrs/week ECTS
1 C Book Layout II 4 6
2 C Graphics 4 6
3 C Basics on web design 3 6
4 C Entrepreneurship 3 4
5 C Prepress 3 5
6 C German Language II 2 3
Semester VI
1 C Internship 8 10
2 C Project Management 3 6
3 C Calligraphy 3 6
4 C Graphic Communication 3 5
5 C German Language III 2 3
UASF is visited by the Ambassador of the Republic of Turkey

This post is also available in: Albanian

This post is also available in: Albanian