Program Staff – Industrial Engineering with Informatics – Bachelor
BACHELOR PROGRAMS
MASTER PROGRAMS
Program Staff
Teacher table in the curriculum:
Industrial Engineering with Informatics – Bachelor
No. | FT/PT | Name and Surname | Qualification | Academic title |
1. | FT | Ibrahim Çunaku | Dr. Sc | Profesor |
2. | FT | Bujar Pira | Dr. Sc | Profesor |
3. | FT | Milihate Aliu | Dr. Sc | Prof. as |
4. | FT | Valdete Loku | Dr. Sc | Prof. as |
5. | FT | Bashkim Çerkini | Dr. Sc | Prof. as |
6. | FT | Dhurate Hyseni | Dr. Sc | Prof. as |
7. | FT | Muhamet Ymeri | Dr. Sc | Prof. as |
8. | FT | Sejdi Hoxha | Dr. Sc | Prof. as |
9. | FT | Riad Ramadani | Dr. Sc | Prof. as |
10. | FT | Binaze Jashari | Mr. Sc | Lecturer |
11. | FT | Fatmir Çerkini | Mr. Sc | Lecturer |
12. | FT | Ismet Malsiu | Mr. Sc | Lecturer |
13. | FT | Halit Mehmeti | Inxh. Dipl. | Lecturer |
14. | FT | Flamur Salihu | MSc (PhD. C.) | Lecturer |
15. | FT | Ganimete Heta | MSc (PhD. C.) | Technician |
16. | FT | Anylë Shala | MSc. | Lecturer |
A Scientific Panel was held on the topic “Impact and Advantages of the Circular Economy on Businesses”
At the University of Applied Sciences in Ferizaj (UASF), a Scientific Roundtable was held on the topic “”Impact and Advantages of the Circular Economy on Businesses”, where professors from the fields of economics, architecture, engineering and wood Technology participated from local and international Universities. This post is also available in: Albanian
This post is also available in: Albanian