Curriculum and Syllabuses – Architecture and Interior Design with Wood Products
BACHELOR PROGRAMS
MASTER PROGRAMS
Curriculum and Syllabuses
Architecture and Interior Design with Wood Products
| Year I | ||||
| Semester I | ||||
| Nr. | O/E | Subject | Hour/Week | ECTS |
| 1 | O | Research Methods | 4 | 6 |
| 2 | O | Company and Product Branding and Merchandising | 4 | 6 |
| 3 | O | Interior Design from Wood Products | 4 | 6 |
| 4 | O | Ergonomic and Furniture Design | 4 | 6 |
| 5 | O | Interior Design and Law | 4 | 6 |
| Semester II | ||||
| 1 | O | Lightening, Colors and Acoustic in Interior | 4 | 5 |
| 2 | O | Principles and Implementation of Product Management | 4 | 5 |
| 3 | O | Modeling with 3D Technologies | 4 | 5 |
| 4 | O | Furniture Constructions | 4 | 5 |
| 5 | Z | Project Management | 4 | 5 |
| 6 | Z | Decorative Art in Interior | 4 | 5 |
| 7 | Z | Innovation in Furniture Design | 4 | 5 |
| 8 | Z | CAD Specialization | 4 | 5 |
| 9 | Z | English Language | 4 | 5 |
| Year II | ||||
| Semester III | ||||
| Nr. | O/E | Subject | Hour/Week | ECTS |
| 1 | O | Visualization | 4 | 5 |
| 2 | O | Strategic and Universal Design | 4 | 5 |
| 3 | O | Preparation, Monitoring and Product Control | 4 | 5 |
| 4 | O | Internship in Architecture and Design of Interior | 4 | 5 |
| 5 | Z | Application of Design with CNC Technologies | 4 | 5 |
| 6 | Z | Supply Chain Management | 4 | 5 |
| 7 | Z | Graphic Communication | 4 | 5 |
| 8 | Z | German Language | 4 | 5 |
| Semester IV | ||||
| 1 | O | Mater Thesis | 30 | |
This post is also available in: Albanian










