Curriculum and Syllabus – Architecture of Interior and Furniture Design – Bachelor
BACHELOR PROGRAMS
MASTER PROGRAMS
Curriculum and Syllabuses
Architecture of Interior and Furniture Design
Year I | |||||
Semester I | |||||
No. | O/E | Courses | Hrs/week | ECTS | |
1 | O | Design Basics | 4 | 6 | |
2 | O | Interior Architecture Basics | 4 | 6 | |
3 | O | Basics of Economy | 4 | 6 | |
4 | O | Academic Skills | 4 | 6 | |
5 | O | Visual Communication | 4 | 6 | |
Semester II | |||||
1 | O | Product Design (Furniture) | 4 | 6 | |
2 | O | Interior Design | 4 | 6 | |
3 | O | Computer Aided Design (CAD) | 4 | 6 | |
4 | O | Marketing | 4 | 6 | |
5 | E | English Language | 4 | 6 | |
6 | E | German Language | 4 | 6 | |
Year II | |||||
Semester III | |||||
No. | O/E | Courses | Hrs/week | ECTS | |
1 | O | Shop Design | 4 | 6 | |
2 | O | Product Placement and Pricing (Calculation) | 4 | 6 | |
3 | O | Computer Aided Design (CAD) and Virtual Reality | 4 | 6 | |
4 | O | Basic Engineering (Maths, Mechanical and Physics) | 4 | 6 | |
5 | E | English Language | 2 | 3 | |
6 | E | German Language | 2 | 3 | |
7 | E | Wood Processing (Wood Anatomy, Primary and Secondary Processing) | 2 | 3 | |
8 | E | Wood Based Materials | 2 | 3 | |
9 | E | Human Resources Management | 2 | 3 | |
Semester IV | |||||
1 | O | Furniture Design | 4 | 6 | |
2 | O | History of Architecture and Design | 4 | 6 | |
3 | O | Computer Integrated Manufacturing | 4 | 6 | |
4 | O | Materials in Design and Architecture | 4 | 6 | |
5 | E | English Language | 2 | 3 | |
6 | E | German Language | 2 | 3 | |
7 | E | Surface Processing and Coating | 2 | 3 | |
8 | E | Ergonometric | 2 | 3 | |
Year III | |||||
Semester V | |||||
No. | O/E | Courses | Hrs/week | ECTS | |
1 | O | Seminar (Internship on Architecture and Design) | 8 | 12 | |
2 | O | Production Engineering | 4 | 6 | |
3 | O | Quality Management | 4 | 6 | |
5 | E | English Language | 2 | 3 | |
6 | E | German Language | 2 | 3 | |
7 | E | Sustainability and Ecology (Natural Resources) | 2 | 3 | |
8 | E | Law | 2 | 3 | |
Semester VI | |||||
1 | O | Bachelor Thesis | 8 | ||
2 | O | Current Topics in Design and Architecture | 4 | 5 | |
3 | O | Project Management | 4 | 5 | |
4 | O | Wood and Plastic in Design and Architecture | 4 | 6 | |
5 | E | English Language | 2 | 3 | |
6 | E | German Language | 2 | 3 | |
7 | E | Maintenance and Restoration of Wooden Constructions | 2 | 3 | |
8 | E | Innovations | 2 | 3 |
Five UASF students have won the opportunity to be part of the Global Engineer Girls Kosovo (GEG) Project
After an application and testing process, the GEG Kosovo project has selected 20 students from the public universities of Kosovo who study Engineering, and the girls of UASF are included in this list. Now they are attending training to prepare CVs and cope with job interviews, to learn how to create personal brands and how […]
This post is also available in: Albanian